<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass Mortgage</title>
	<atom:link href="http://www.compmort.com/mortgage/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compmort.com/mortgage</link>
	<description>Mortgage Specialists for Illinois, Michigan, Indiana, Wisconsin, Iowa, Florida, Texas, and Arizona</description>
	<lastBuildDate>Thu, 17 May 2012 13:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Realtor Focus Meeting</title>
		<link>http://www.compmort.com/mortgage/index.php/1603</link>
		<comments>http://www.compmort.com/mortgage/index.php/1603#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:14:57 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1603</guid>
		<description><![CDATA[Join us to learn how to convert lost contacts into new deals! Thursday, June 14th @ 9:30-10:30 am &#160; &#160; &#160; &#160; Compass Mortgage Conference Room 27755 Diehl Road, Suite 300 Warrenville, IL 60555 RSVP by clicking on the banner above or on Facebook]]></description>
			<content:encoded><![CDATA[<p>Join us to learn how to convert lost contacts into new deals!</p>
<p>Thursday, June 14th @ 9:30-10:30 am</p>
<p><a href="http://www.compmort.com/mortgage/wp-content/uploads/2011/07/shaking-hands.jpg"><img class="alignleft size-thumbnail wp-image-1057" title="Low angle view of two business executives shaking hands" src="http://www.compmort.com/mortgage/wp-content/uploads/2011/07/shaking-hands-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Compass Mortgage Conference Room</p>
<p>27755 Diehl Road, Suite 300</p>
<p>Warrenville, IL 60555</p>
<p>RSVP by clicking on the banner above or on<a href="http://www.facebook.com/#!/events/314941551914714/"> Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Appreciation Event</title>
		<link>http://www.compmort.com/mortgage/index.php/1581</link>
		<comments>http://www.compmort.com/mortgage/index.php/1581#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:02:28 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1581</guid>
		<description><![CDATA[Back by popular demand… Please bring your family to join us for our Customer Appreciation Event at The  Kane County Cougars game! Friday, June 15th @ 6 pm One Cougar Trail Geneva, IL 60134 &#160; Enjoy: ● Complimentary Food &#38; Drinks ● Outfield Deck Seating ● Postgame Fireworks ● Limbo &#38; Music Contests Please &#8220;Like [...]]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand… Please bring your family to join us for our Customer Appreciation Event at The  Kane County Cougars game!</p>
<p><a href="http://www.compmort.com/mortgage/wp-content/uploads/2012/04/KCC.png"><img class="alignleft size-thumbnail wp-image-1584" title="KCC" src="http://www.compmort.com/mortgage/wp-content/uploads/2012/04/KCC-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Friday, June 15th @ 6 pm</p>
<p>One Cougar Trail</p>
<p>Geneva, IL 60134</p>
<p>&nbsp;</p>
<p>Enjoy:<br />
● Complimentary Food &amp; Drinks<br />
● Outfield Deck Seating<br />
● Postgame Fireworks<br />
● Limbo &amp; Music Contests</p>
<p>Please &#8220;Like Us&#8221; on Facebook then RSVP the number of adult and child tickets to Amanda Gregory at <a href="mailto:amanda@compmort.com">amanda@compmort.com</a> or at 630-836-2505 or on <a href="http://www.facebook.com/events/149837228475573/?__adt=6&amp;__att=iframe">Facebook</a> by May 4th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s First Time Homebuyers</title>
		<link>http://www.compmort.com/mortgage/index.php/1376</link>
		<comments>http://www.compmort.com/mortgage/index.php/1376#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:53:05 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1376</guid>
		<description><![CDATA[Meet the new first-time buyer. They’re younger, more likely to be single, signing for smaller loans than their predecessors, putting more money down, getting fixed-rate mortgages, and planning to stay in their houses longer. What they saw during the housing collapse has turned them into a cohort of financially conservative buyers who could help prevent another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compmort.com/mortgage/wp-content/uploads/2011/10/bow-house2.jpg"><img class="alignleft size-thumbnail wp-image-1380" title="bow house" src="http://www.compmort.com/mortgage/wp-content/uploads/2011/10/bow-house2-150x150.jpg" alt="" width="150" height="150" /></a>Meet the new first-time buyer. They’re younger, more likely to be single, signing for smaller loans than their predecessors, putting more money down, getting fixed-rate mortgages, and planning to stay in their houses longer. What they saw during the housing collapse has turned them into a cohort of financially conservative buyers who could help prevent another cycle of bubble and burst.</p>
<p>Compared with 10 years ago, first-time homebuyers are more frequently single (18 percent in 2001 versus 22 percent today) and a little younger (average age of 31 in 2001 versus 30 now). And fewer of them are married couples with children — in 2001, they made up 33 percent of first-time home buyers; today their share is only 26 percent.</p>
<p>Entry-level buyers also are more likely than before to use their own savings for the down payment — 57 percent did so in 2007 versus 63 percent in 2009, according to a report last year by the National Association of Home Builders. There’s even a growing group who are saying no to the banks and are paying all cash for their first house — their number rose from about 7 percent in 2009 to 11.4 percent so far in 2011, according to the NAR.</p>
<p>To read the Entire Article from <em>The Fiscal Times </em><a href="http://www.thefiscaltimes.com/Articles/2011/10/12/Housing-Virgins-Meet-Todays-First-Time-Homebuyer.aspx#page1">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Dumb Refinance Mistakes</title>
		<link>http://www.compmort.com/mortgage/index.php/1354</link>
		<comments>http://www.compmort.com/mortgage/index.php/1354#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:22:29 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1354</guid>
		<description><![CDATA[5 Dumb Refinance Mistakes When refinancing a mortgage, smart people can do  stupid things. But smart people can also get informed and avoid costly errors.  Here are five stupid refinance  mistakes and the smart ways to avoid them: 1. Assuming your home&#8217;s value hasn&#8217;t  dropped 2. Refinancing with your current lender without rate shopping 3. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5 Dumb Refinance Mistakes</strong></p>
<p>When refinancing a mortgage, smart people can do  stupid things. But smart people can also get informed and avoid costly errors.  Here are five stupid refinance  mistakes and the smart ways to avoid them:</p>
<p><strong>1. Assuming your home&#8217;s value hasn&#8217;t  dropped</strong></p>
<p><strong>2. Refinancing with your current lender without rate shopping</strong></p>
<p><strong>3. Skipping your mortgage payment during escrow</strong></p>
<p><strong>4. Making purchases on credit</strong></p>
<p><strong>5. Overestimating self-employment income</strong></p>
<p><a href="http://www.foxbusiness.com/personal-finance/2011/09/28/5-dumb-refinance-mistakes/">Read Entire Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Effecient Mortgage Programs</title>
		<link>http://www.compmort.com/mortgage/index.php/1237</link>
		<comments>http://www.compmort.com/mortgage/index.php/1237#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:36:54 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1237</guid>
		<description><![CDATA[These days, people are doing everything they can to keep our world beautiful. Conserving energy and water are great ways to preserve the Earth and save you money on your monthly bills.  You could begin this process today with your home.  The FHA&#8217;s Energy Efficient Mortgage program (EEM) helps homebuyers or homeowners save money on utility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compmort.com/mortgage/wp-content/uploads/2011/08/green-house.jpg"><img class="alignleft size-thumbnail wp-image-1238" title="green house" src="http://www.compmort.com/mortgage/wp-content/uploads/2011/08/green-house-150x150.jpg" alt="" width="150" height="150" /></a>These days, people are doing everything they can to keep our world beautiful. Conserving energy and water are great ways to preserve the Earth and save you money on your monthly bills.  You could begin this process today with your home.  The <span>FHA&#8217;s Energy Efficient Mortgage program (EEM) helps homebuyers or homeowners save money on utility bills by enabling them to finance the cost of adding energy efficiency features to new or existing housing as part of their FHA insured home purchase or refinancing mortgage.  </span></p>
<p>At Compass Mortgage we can now offer the Energy Efficient Mortgage Program that allows you to add up to $8,000 worth of energy improvements to your loan, depending on your home.  Energy efficiency improvements can be recognized by increasing affordability of a house by reducing its operating costs.  This program can also be combined with a FHA purchase or refinance, Streamline FHA Refinance or 203(k) loan.  Our expert Mortgage Bankers can help you learn more about this program today and help you to save money in your future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt downgrade and your mortgage</title>
		<link>http://www.compmort.com/mortgage/index.php/1210</link>
		<comments>http://www.compmort.com/mortgage/index.php/1210#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:36:49 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1210</guid>
		<description><![CDATA[Mortgage rates are set off of the interest rates on U.S. Treasury notes and bonds. Even though Standard &#38; Poor&#8217;s pulled its AAA rating of the United States Friday night, investors still rushed into U.S. Treasury securities Monday as a safe haven, believing more in the &#8220;full faith and credit of the United States&#8221; than [...]]]></description>
			<content:encoded><![CDATA[<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2011/08/08/n_chernoff_magicwall_downgrade.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2011/08/08/n_chernoff_magicwall_downgrade.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
Mortgage rates are set off of the interest rates on U.S. Treasury notes and bonds. Even though Standard &amp; Poor&#8217;s pulled its AAA rating of the United States Friday night, investors still rushed into U.S. Treasury securities Monday as a safe haven, believing more in the &#8220;full faith and credit of the United States&#8221; than in the opinion of Standard &amp; Poor&#8217;s credit analysts. As investors snapped up Treasury notes and bonds they pushed down interest rates on those securities, which move inversely to prices.  &#8220;The flight to quality effect is dominating,&#8221; said Walt Schmidt, senior vice president of FTN Financial Capital Markets. &#8220;The net effect is lower mortgage rates.&#8221;</p>
<p>Analysts warn the drop in interest rates may not last. If investment flows were to move back into stocks and out of bonds, interest rates on Treasury securities, and consequently mortgages, would rise.For now, lower mortgage rates may offer only limited benefits to American consumers.  Let us help you today get the financing you need.</p>
<p><a href="http://money.cnn.com/2011/08/09/real_estate/debt_downgrade_mortgage/">Read Entire Article at CNN Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Rise Week of 8/1/11</title>
		<link>http://www.compmort.com/mortgage/index.php/1202</link>
		<comments>http://www.compmort.com/mortgage/index.php/1202#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:28:13 +0000</pubDate>
		<dc:creator>amandagregory</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=1202</guid>
		<description><![CDATA[The number of mortgage applications filed in the United States increased more than 7% last week as mortgage rates fell across the board to almost their yearly lows, according to the Mortgage Bankers Association&#8217;s market composite index.  This measures our country&#8217;s mortgage loan application volume every week. Mortgage loan applications rose 7.1% while the refinance index grew [...]]]></description>
			<content:encoded><![CDATA[<p>The number of mortgage applications filed in the United States increased more than 7% last week as mortgage rates fell across the board to almost their yearly lows, according to the Mortgage Bankers Association&#8217;s market composite index.  This measures our country&#8217;s mortgage loan application volume every week.</p>
<p>Mortgage loan applications rose 7.1% while the refinance index grew 7.8%.  In the midst of some financial turbulence with the debt ceiling signing and downward trend of the Stock Market over the past week, interest rates keep inching lower and lower.  Now is a great time to look at your home loan, especially to refinance!</p>
<p><a href="http://www.housingwire.com/2011/08/03/mortgage-applications-rise-7-1" target="_blank">Click Here for the Entire Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/1202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ownership: The American Dream</title>
		<link>http://www.compmort.com/mortgage/index.php/647</link>
		<comments>http://www.compmort.com/mortgage/index.php/647#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:41:22 +0000</pubDate>
		<dc:creator>zakkates</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=politics/2011/07/03/sotu.donovan.american.dream.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=politics/2011/07/03/sotu.donovan.american.dream.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Broker</title>
		<link>http://www.compmort.com/mortgage/index.php/431</link>
		<comments>http://www.compmort.com/mortgage/index.php/431#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://www.compmort.com/mortgage/?p=431</guid>
		<description><![CDATA[We are currently looking for experienced and professional Mortgage Brokers.]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for experienced and professional Mortgage Brokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Affordability</title>
		<link>http://www.compmort.com/mortgage/index.php/391</link>
		<comments>http://www.compmort.com/mortgage/index.php/391#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>

		<guid isPermaLink="false">http://compmort.com/mortgage/?p=391</guid>
		<description><![CDATA[How does the bank measure how much of a home I can afford? As a general guideline, your mortgage payment and other debt obligations should not exceed 45 percent of your gross income. This guideline is subject to change depending on specific cases, but the 45 percent is the standard parameter for most buyers. Before you [...]]]></description>
			<content:encoded><![CDATA[<h3>How does the bank measure how much of a home I can afford?</h3>
<p>As a general guideline, your mortgage payment and other debt obligations should not exceed 45 percent of your gross income. This guideline is subject to change depending on specific cases, but the 45 percent is the standard parameter for most buyers.<span id="more-391"></span></p>
<p>Before you decide how much you can afford in monthly mortgage payments, calculate your expenses, including (as applicable):</p>
<ul>
<li>Loans &#8211; car, student, etc.</li>
<li>Insurance – home owners, car, life, etc.</li>
<li>Credit Card Bills</li>
<li>Utilities</li>
<li>Property Taxes</li>
<li>Food and Entertainment</li>
<li>Kids&#8217; School</li>
<li>Retirement Accounts</li>
<li>Car Payment</li>
<li>Gifts</li>
<li>Doctors</li>
<li>Vacations</li>
<li>Charitable Contributions</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compmort.com/mortgage/index.php/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

